| o Who is entered and with what STATUS? (w/Drill Down) | Show Entries (Drill Down Details) |
| o How many runs in each class, seperated by day? | Total Dogs by Class / Day |
| o Who is entered at what cost? (w/Drill Down) | Participant Summary (Drill Down Details) |
| o Wait List Info, Is the Trial OVER full? | Wait List Determination |
| o What handlers are tardy with their payment? | UnPaid Participants |
| o What is the Handlers Status, TTL Charged, Phone, and Email? | Participant Status, TTL Fees, Phone, and Email |
| o Which Classes Have Been Approved for Each Person? | Classes "Approved" for Each Person Entered |
| o What is the Running Order for this trial? | Show Running Order |
| o Is the Running Order ready for all to see online? | Publish Running Order(one time only) |
| o Are there scores that need to be posted? | Update/Finalize Scores |
| o What Handlers have withdrawn? | Cancelled Entries |
| o Do you need to UPDATE Particpant Status? | Approve, Waitlist, Cancel an Entry |
| o Who paid by check? | Check Payments |
| o Do you need to GENERATE the Running Order? | GENERATE the Order of Go |
| o Do you need to PRINT Score Sheets? | PRINT Score Sheets |
| o How many USBCHA Open and Nursery Runs for this trial? | Show USBCHA required information |
| o What are the Name and Address of Handlers? | Show Handler Name and Address |
| o What are the Phone and Email of Handlers? | Show Handler Phone & Email |
Training ~ Demos ~ Lessons

Dawn Boyce, www.CollieGirl.com