| Name | addr1 | addr2 | City | State | Zip | Country | |
| 1 | , | ||||||
| 2 | Adham, Emily | 6890 Lost Country Lane | Henrico | VA | 23231 | USA | |
| 3 | Allen, Jim | 16724 Taylors Landing Road | Sharpsburg | MD | 21782-1117 | USA | |
| 4 | Allen, Susan | 16724 Taylors Landing Road | Sharpsburg | MD | 21782-1117 | USA | |
| 5 | Alleyne, Dee | 611 College Road | Paris | KY | 40361 | USA | |
| 6 | Alleyne, Jerry | 611 College Road | Paris | KY | 40361 | USA | |
| 7 | Amodei, Maria | P.O. Box 43 | Dunstable | MA | 01827 | USA | |
| 8 | Andersen, Lise | 16125 Rollercoaster RD | Colorado Springs | CO | 80921 | USA | |
| 9 | Anderson, Rose | 41188 hwy US 41 | Chassell | MI | 49916 | USA | |
| 10 | Arrendale, Ken | 650 Spatlin Mill Road | Hull | GA | 30646 | USA | |
| 11 | Arrington, Terri | 215 Wisteria Dr. | Aiken | SC | 29803 | USA | |
| 12 | Ash, Katherine | 19307 V Drive North | Olivet | MI | 49076 | USA | |
| 13 | Asten, Sue | ||||||
| 14 | Bailey, Hubert | 1519 Bailey Waters Rd. | Dawsonville | GA | 30534 | USA | |
| 15 | Bailey, Lena | 3765 Findlay Gap Dr | Shipman | VA | 22971 | USA | |
| 16 | Bailey, Ray | 4242 Campbell Road | Gainesville | GA | 30507 | USA | |
| 17 | Baker, Kim | ||||||
| 18 | Balan, Ed | 3745 Corey Rd | Temp for Ed Balan | Malabar | FL | 32950 | USA |
| 19 | Basial, Lisa | ||||||
| 20 | Bauman, Diane | ||||||
| 21 | Bernard, Michelle | 4203 Herter Road | Lincolnton | NC | 28092 | USA | |
| 22 | Billadeau, Mark | ||||||
| 23 | Billadeau, Renee | ||||||
| 24 | Boudreault, Grant | 40 Valentia Rd | Little Britain | ON | K0M2C0 | Canada | |
| 25 | Bower, Mindy | PO Box 327 | Kiowa | 80117 | USA | ||
| 26 | Boyce, Dawn | 540 Carson Farm Road | colliegirl@juno.com | Carnesville | GA | 30521 | USA |
| 27 | Boyce, Jason | 540 Carson Farm Road | Carnesville | GA | 30521 | USA | |
| 28 | Boyce, Lara | 4397 chatuge drive | buford | GA | 30519 | USA | |
| 29 | boyce2, jason1 | a | a | AB | a | a | |
| 30 | Brandon, Richard | 1830 Dykes Hawkins Rd. | Greeneville | TN | 37745 | USA | |
| 31 | Branibar, Cheryl | 123 Anyway Drive | Temp for Cheryl | Anytown | VA | 54321 | USA |
| 32 | Brannen, Connie | 101 Song Sparrow Ln. | Nicholasville | KY | 40356 | USA | |
| 33 | Brennan, Tanya | 4001 Rolling Knolls Dr | Parker | TX | 75002 | USA | |
| 34 | Brock, Vci | 10584 st. rte. 753 s | Greenfield | OH | 45123 | USA | |
| 35 | Broderick, Sylvia | ||||||
| 36 | Brothers, Michelle | 16 Church Street | Middletown | NJ | 07748 | USA | |
| 37 | Bruton, Ginger | 2156 wrightsville ave. | wilmington | NC | 28403 | USA | |
| 38 | Butler, Sallie | 78-D Alderbrook Dr | Topsfield | MA | 01983 | USA | |
| 39 | Campbell, Mary Lou | 5100 Sideline 12 | Claremont | ON | L1Y 1A1 | Canada | |
| 40 | campion, carol | 109 hammond hill | hampton | CT | 06247 | USA | |
| 41 | Carpenter, Susan | PO Box 1096 | Rocksprings | TX | 78880 | USA | |
| 42 | Cash, Brain | none | none | CA | nono | USA | |
| 43 | Chadwick, Sandy | 560 mountain road | woodstock | GA | 39188 | USA | |
| 44 | Chambers, Maggie | ||||||
| 45 | Chambers, Christopher J | 23840 Six Points Road | Sheridan | IN | 46069 | USA | |
| 46 | Chuck, Beth | PO Box 551 | Pineville | NC | 28134 | USA | |
| 47 | Clark, David | 3885 West Midland Trail | Lexington | VA | 24450 | USA | |
| 48 | Clark, MrTunes | ||||||
| 49 | Clark, Shari | 5905 Franklin Goldmine Rd | Cumming | GA | 30647 | USA | |
| 50 | Clemmer, John | ||||||
| 51 | Clingerman, Terri | ||||||
| 52 | Coburn, Bill | 1725 Neely Ferry Rd | Laurens | SC | 29360 | USA | |
| 53 | Comeau, Linda | 5115 Westney Rd | Claremont | ON | L1Y 1A1 | Canada | |
| 54 | Conn, Tom | 506 Youngstown Ridge Rd | Latroe | PA | 15650 | USA | |
| 55 | Cook, Shelby | 1899 Pollys Bend Road | Lancaster | KY | 40444 | USA | |
| 56 | Cooper, Kim | 240 Collins Rd | Osteen | FL | 32764 | USA | |
| 57 | Costtanzo, Kyra | ||||||
| 58 | Court, Emma | ||||||
| 59 | Cox, Carson | 708 Clay Hill Drive | Knightdale | NC | 27545 | USA | |
| 60 | Croxall, Colleen | 9845 Torrey Rd. | Willis | MI | 48191 | USA | |
| 61 | Cunningham, Lori | ||||||
| 62 | Czapek, Dr. Emily | 222 E South Lakeview Dr. | East Peoria | IL | 61611 | USA | |
| 63 | Czapek, Emily | 222 E South Lakeview Dr. | East Peoria | IL | 61611 | USA | |
| 64 | Dahan, Kim | 8380 65th Street | Vero Beach | FL | 32967 | USA | |
| 65 | Darling, Jodi | 11070 Meada Lane | Boise | ID | 83709 | USA | |
| 66 | Dathe, Michael | ||||||
| 67 | DAVIS, DAVID | 412 WILD HILL RD | WOODSTOCK | GA | 30188 | USA | |
| 68 | Davis, Lynda | 205 Reece Rd | Ranger | GA | 30734 | USA | |
| 69 | DAVIS, PEGGY | 412 WILD HILL RD | WOODSTOCK | GA | 30188 | USA | |
| 70 | Deschambeault, Lynn | 342 Hio Ridge Rd | Denmark | ME | 04022 | USA | |
| 71 | deschambeault, roger | 2275 e conway rd. | center conway | NH | 03813 | USA | |
| 72 | Devine, Anne | 205 Flanders Rd. | Niantic | CT | 06357 | USA | |
| 73 | Dimit, Charles | 13215 Ernst Rd | crdimit@aol.com | Roanoke | IN | 46783 | USA |
| 74 | Donahue, Deborah | P.O. Box 361 | South Woodstock | VT | 07071 | USA | |
| 75 | Donaldson, Laura | ||||||
| 76 | Dorman, Lani | 5614-246 St | Langley | BC | v2z 1h2 | Canada | |
| 77 | Dudley, Beth | 450 Belmont Oaks Dr. | Talmo | GA | 30575 | USA | |
| 78 | Dunning, Helen | 2381 Hammond Rd | Mississauga | ON | L5K 1T3 | Canada | |
| 79 | Dury, Walden | 29 Warren Dr | Parsippany | NJ | 07054 | USA | |
| 80 | Easton, Betsy | 872 Forest Ave. | Evanston | IL | 60202 | USA | |
| 81 | Eddy, Joyce | 318 hatcher st se | palm bay | 32909 | USA | ||
| 82 | Edwards, Frank | 21103 Bircholm Court | Land O Lakes | FL | 34639-7464 | USA | |
| 83 | Engstrom, Christine | 3030 Dunn St | Smyrna | GA | 30080 | USA | |
| 84 | Evans, Kevin | none | none | none | Wales, UK | ||
| 85 | Fahey, Janet | 87 Queens Drive | Toronto | ON | M9N 2H5 | Canada | |
| 86 | Falk, Emily | 331 Kenbrook Dr. | Galax | VA | 24333 | USA | |
| 87 | Farry, Jean | 4 Briarwood Lane, Box 457 | Monument Beach | MA | 02553 | USA | |
| 88 | Farster, Sherry | 4059 Flinchum Farm Rd | Liberty | NC | 27298 | USA | |
| 89 | Ferrell, Scott | 811 W Cranford Ave | Valdosta | GA | 31602 | USA | |
| 90 | Fetterman, David | 1010 Golf Course Road | Milton | PA | 17847 | USA | |
| 91 | Floyd, Pat | 3330 Antioch Lane | Gainesville | GA | 30506 | USA | |
| 92 | Flynn, Kathy | 6701 County 9 Blvd | Cannon Falls | MN | 55009 | USA | |
| 93 | Fontaine, Dudley | 4140 Clemmons Rd | #357 | Clemmons | NC | 27012 | USA |
| 94 | Fossetta, Linda | ||||||
| 95 | Frank, Claudia | 5373 SR 138 NE | Greenfield | OH | 45123-9518 | USA | |
| 96 | frederick, cindy | 3460 Skyway Dr. | Sanford | FL | 32773 | USA | |
| 97 | French, Robin | 4535 sugar maple rd | oxford | NC | 27565 | USA | |
| 98 | Freson, Ken | ||||||
| 99 | Gallagher, Patrick | 19491 Gwynn Rd | N. Fort Myers | FL | 33917 | USA | |
| 100 | Gallups, Hank | 20 Alexander St. | Winder | GA | 30680 | USA | |
| 101 | Gamba, Joanne | 6500 SW 42nd Street | Palm City | FL | 34990 | USA | |
| 102 | Gambill, Judy | ||||||
| 103 | Garlick, Bruce | 7865 Nicholson Road | Cumming | GA | 30028 | USA | |
| 104 | Garrison, Gayle | 2337 N. US HW 68 | Wilmington | OH | 45177 | USA | |
| 105 | Garstin, Robert | 10707 Big Canoe | 1184 Quail Cove Drive | Jasper | GA | 30143 | USA |
| 106 | Garstin, Shelley | 10707 Big Canoe | 1184 Quail Cove Drive | Jasper | GA | 30143 | USA |
| 107 | Gauthier, Diana | 700 Creighton Valley Rd. | Lumby | BC | V0E 2G1 | Canada | |
| 108 | Geier, Joyce | PO Box 208 | Mendon | NY | 14506 | USA | |
| 109 | Gelb, Peggy | 10571 greensprings drive | tampa | FL | 33626 | USA | |
| 110 | Glen, Jennifer | Box 56 | New Dayton | AB | T0K 1P0 | Canada | |
| 111 | Glen, Scott | box 56 | New Dayton | AB | T0K 1P0 | Canada | |
| 112 | Godfrey, Steve | po box 26 | mayo | SC | 29368 | USA | |
| 113 | Golden, Alex | 1120 Ronds Pointe Drive West | Tallahassee | FL | 32312 | USA | |
| 114 | Goodwin, Eric | 313 River Road | Coldwater | MI | 49036 | USA | |
| 115 | Gradin, Vivian | 1009 Amy's Creek Rd | Clarkesville | GA | 30523 | USA | |
| 116 | Grey, Zane | nope | dog house | VT | 123456 | africa | |
| 117 | Grosse, John | 333 Point Ct | Algonquin | IL | 60102 | USA | |
| 118 | Haithcox, Anet | 5560 Dona Road | Julian | NC | 27283 | USA | |
| 119 | Haithcox, Annette | 5560 Dona Rd. | Julian | NC | 27283 | USA | |
| 120 | Hamilton, charles | 8215 Scenic Ave. | Stagecoach | NV | 89429 | USA | |
| 121 | Handler, Guest | 1 luv doggie lane. | Sheepville | GA | 00000 | USA | |
| 122 | Hanley, Laura | 1400 Munch's Corner | Lexington | KY | 40515 | aaa | |
| 123 | Hanley, Mike | 1400 Munch's Corner | Lexington | KY | 40515 | USA | |
| 124 | Hansen, Mark | 3303 7th St Cir W | Palmetto | FL | 34221 | USA | |
| 125 | Harvey, Janet | ||||||
| 126 | Harvey, Janet | 10600 Route 108 | Ellicott City | MD | 21042 | USA | |
| 127 | Heasley, Michael | 10310 Walker Road | Prattsburgh | NY | 14873 | USA | |
| 128 | Heick, Renee | 387 E Coker Rd | Homer | GA | 30547 | USA | |
| 129 | Helton, Pam | 5612 Ruatan St. | Berwyn Heights | MD | 20740 | USA | |
| 130 | Henkes, Luiz | 2941 Swing Station Way | Fort Collins | CO | 80521 | USA | |
| 131 | Henning, Janet | W11799 Wall Street Rd. | Portage | WI | 53901 | USA | |
| 132 | Henry, Christine | 30551 Rhea Valley Road | Meadowview | VA | 24361 | USA | |
| 133 | Henry, David | 30551 Rhea Valley Road | Meadowview | VA | 24361 | USA | |
| 134 | Hickenbottom, Allen | Rte. #3, Box 212 | Albion | IL | 62806 | USA | |
| 135 | Higgins, Michele | ||||||
| 136 | Hilscher, Jennifer | 20225 Boetger Rd | manchester | MI | 48158 | USA | |
| 137 | Hinton, Tracy | 16645 Hwy 48 | Stouffville | ON | L4A 7X4 | Canada | |
| 138 | Hodge, Marvin | 4460 Atlanta Hwy, Suite C | Loganville | GA | 30052 | USA | |
| 139 | Hoeber, Thomas | 1163 church rd. | angola | NY | 14006 | USA | |
| 140 | Holbrook, Elayne | ||||||
| 141 | Holland, Vergil | Mockingbird Lane | Cynthiana | KY | 41031 | USA | |
| 142 | Holmes, Alison | PO Box 608 | Sanderson | TX | 79848 | USA | |
| 143 | Holmes, Herbert | PO Box 608 | Sanderson | TX | 79848 | USA | |
| 144 | HOLOCMB, DEAN | 7990 STYERS FERY RD. | CLEMMONS | NC | 27012 | USA | |
| 145 | Horgan, Mike | 1644 HilltopStreet | Jensen Beach | FL | 34957 | USA | |
| 146 | Hornung, Sandy | ||||||
| 147 | Hornung, Sandra | 3425 Snow Hill Rd | Salisbury | MD | 21804 | USA | |
| 148 | Hotchkiss, Linda | ||||||
| 149 | hurst, jill | 21802 61 ave e | bradenton | FL | 34211 | USA | |
| 150 | Ireland, Mark | 3040 kramer lane | Malabar | FL | 32950 | USA | |
| 151 | Jagger, Walter | S Greenwood St | Hop Bottom | PA | 18824 | USA | |
| 152 | Kallen, Patricia | 4539 Starcher Court | Suffolk | VA | 23434 | USA | |
| 153 | Karkow, Karen | P.O. Box 80 | Unionville | PA | 19375 | USA | |
| 154 | Keats, Kathy | 5100 Sideline 12 | Claremont | ON | L1Y 1A1 | Canada | |
| 155 | Keller, Rick | 2170 Groover Rd | Marietta | GA | 30062 | USA | |
| 156 | Kelley, Robert | 11469 County Farm Rd | Aurora | IN | 47001 | USA | |
| 157 | Kelly, Judith | 3575 Corey Rd. | Malabar | FL | 32950 | USA | |
| 158 | KELLY, JUDITH | 3575 COREY ROAD | MALABAR | FL | 32950 | USA | |
| 159 | Kelly, Randy | 4129 19th Avenue | Markham | ON | L6c1M1 | Canada | |
| 160 | kelsoe, scott | 20879 hwy.244 N Siloam Sp. | Siloam Springs | AR | 72761 | USA | |
| 161 | Kennedy, Candy | 34650 Olive Ave (Box 956) | Winchester | CA | 92596 | USA | |
| 162 | Kidd, Viki | 379 Silverthorn Avenue | Toronto | ON | M6M 3H1 | Canada | |
| 163 | Kingsland, Kelley | 1949 slavia rd | oviedo | FL | 32765 | USA | |
| 164 | Klein, Barbara | 2601 Bomek Circle | Sykesville | MD | 21784 | USA | |
| 165 | Knight, Joan | 2533 Countrywood Road | Raleigh | NC | 27615 | USA | |
| 166 | Knoch-Casey, Peg | 6540 Cedar Grove Rd | Fairburn | GA | 30213 | USA | |
| 167 | Koehler, Janet | 10201 Hwy 62 | Maquoketa | IA | 52060 | USA | |
| 168 | Koons, Patricia | ||||||
| 169 | Korn, Joanne | 3115 Weber Road | Malabar | FL | 32905 | USA | |
| 170 | Kratzer, Dal | 19307 V Drive North | Olivet | MI | 49076 | USA | |
| 171 | Kroemmelbein, Chris | P.O. Box 194 | Baptistown | NJ | 08803 | USA | |
| 172 | Kuhrt, Dale | 13215 Green Earth Rd. | Praitie Grove | AR | 72753 | USA | |
| 173 | Kuykendall, Henry | P.O. Box 1046 | Asheboro | NC | 27204 | USA | |
| 174 | Lacy, Tom | ||||||
| 175 | LACY, TOM | 9404 | NEW KENT | VA | 23124 | USA | |
| 176 | Lad, Lyle | 123 Somewhere Dr. | Temp for Lyle | Anytown | OH | 54321 | USA |
| 177 | Lalonde, J.P. | 3198 Alton Rd. | Sydenham | ON | K0H2T0 | Canada | |
| 178 | Lambert, Beverly | 280 Hebron Road | Andover | CT | 06232 | USA | |
| 179 | lang, bill | 5 sourwood ln | fletcher | NC | 28732 | USA | |
| 180 | Langston, Jimmy | 5176 Green Pond Road | Gray Court | SC | 29645 | USA | |
| 181 | Laria, Catherine | 981 Ash Tree | Bulverde | TX | 78163 | usa | |
| 182 | Lash, Carolyn | ||||||
| 183 | Leatherman, Eva | 435 Allison Circle | Anderson | SC | 29625 | USA | |
| 184 | Lee, Sherry | 6880 E Irlo Bronson Mem Hwy | Saint Cloud | FL | 34771 | USA | |
| 185 | Leejohnson, David | 15887 El Diablo Way | Cottonwood | CA | 96022 | USA | |
| 186 | LeFever, Gwenn | ||||||
| 187 | LeFever, Gwenn | 2021 Airy Hill Rd. | Manheim | PA | 17545 | USA | |
| 188 | Levinson, Barbara | ||||||
| 189 | Lindenmuth, Sandra | 316 Glenn Road | Franklin | GA | 30217 | USA | |
| 190 | Littleton, Kathy | 217 Hayes Rd | Pickens | SC | 29671 | USA | |
| 191 | Lockhart, Carol | ||||||
| 192 | Lockwood, Sandy | 238 Depot Hill Rd | Port Crane | NY | 138332025 | USA | |
| 193 | Luedecke, Emil | 701 FM 1467 | Zephyr | TX | 76890 | USA | |
| 194 | Macdonald, Gail | 1038 CR 2266 | Quinlan | TX | 75474 | USA | |
| 195 | MacDonald, Patricia | 111 Fairfield Court | Warner Robins | GA | 31093 | USA | |
| 196 | MacRae, Alasdair | 2894 Maries County Rd. 452 | Vichy | MO | 65580 | USA | |
| 197 | MacRae, Patricia | 12894 Maries County Rd. 452 | Vichy | MO | 65580 | USA | |
| 198 | Maginnis, Jennifer | 1200 Fitts Rd | Jasper | GA | 30143 | USA | |
| 199 | Magnuson, Morgen | 10640 Birch St | Reno | NV | 89506 | USA | |
| 200 | Mann, Mark | Blue Ridge | Blue Ridge | GA | 30513 | USA | |
| 201 | Marschark, Eve | ||||||
| 202 | Matwiy, Peter | 1225 Queen St. West | Brampton | ON | L6Y-0B7 | Canada | |
| 203 | Mauger, Lori | ||||||
| 204 | May, Donna | 900 Downtowner Blvd #41 | Mobile | AL | 36609 | USA | |
| 205 | Maye, Dave | 1388-Keyhaven Ct. | Lawrenceville | GA | 30045 | USA | |
| 206 | McCaig, Donald | HCR3 | Williamsville | VA | 24487 | USA | |
| 207 | McClure, Cathy | ||||||
| 208 | McCrann, Angie | 123 Main Street | Anytown | FL | 54321 | USA | |
| 209 | McElveen, Corally | 103 Manor Ridge Dr | Woodstock | GA | 30188 | USA | |
| 210 | MCENANEY, NANCY | 990 CLEMENT DRIVE | ROSSVILLE | TN | 38066 | USA | |
| 211 | McMullen, Nancy | ||||||
| 212 | McVay, Tracie | 332 Salem Chipley Rd | Pine Mtn | GA | 31822 | USA | |
| 213 | Meyer, Andy | 667 100th st | Roberts | WI | 54023 | USA | |
| 214 | Mick, Maria | 5750 Meadowdale | Altamont | ny | 12009 | USA | |
| 215 | Mick, Warren | 5750 Meadowdale | Altamont | NY | 12009 | USA | |
| 216 | Mickey, Deb | ||||||
| 217 | Mickey, Deb | 126 Sheaffer Rd | Carlisle | PA | 17013 | USA | |
| 218 | Millen, Heather | 1804 Babcock Hollow Rd | Cortland | NY | 13045 | USA | |
| 219 | Millen, Roger | 1804 Babcock Hollow Rd | Cortland | NY | 13045 | USA | |
| 220 | Moldenhauer, Cherie | 200 LF Baum Rd | East Helena | MT | 59635 | USA | |
| 221 | Morgan, Celia | ||||||
| 222 | Moses, Fred | ||||||
| 223 | Moses, Fred | 211 NE County Rd 425 | Branford | FL | 32008 | USA | |
| 224 | Muhly, Darleen | ||||||
| 225 | Murphy, Jim | ||||||
| 226 | Murphy, Joanne | ||||||
| 227 | Murphy, Jim | 66 Wills Road, RR#2 | Portland | ON | K0G 1V0 | Canada | |
| 228 | Murphy, Joanne | 66 Wills Road | RR#2 | Portland | ON | K0G 1V0 | Canada |
| 229 | murray, dave | 37378 robinson dr. | scio | OR | 97374 | USA | |
| 230 | Murray, Terry | 18150 Highland Estates Drive | Colorado Springs | CO | 80908 | USA | |
| 231 | Nagel, Steve | 4030 Ponderosa Rd | Valkaria | FL | 32950 | USA | |
| 232 | Neal, Sharon | p o box 743 | Maiden | NC | 28650 | USA | |
| 233 | Necochea, Cheryl | 2175 Avenida Toronja | Carlsbad | CA | 92009-8707 | USA | |
| 234 | Nelson, Aubrey | 918A Nelson Rd., NW | Milledgeville | GA | 31061 | USA | |
| 235 | Nichols, Laurie | 1013 Cimarron Dr. | Jefferson City | MO | 65101-2213 | USA | |
| 236 | Nicolau, Terri | 947 CR 302 | Sandia | TX | 78383 | USA | |
| 237 | Northrup, Sharon | 37970 Highway 92 | Crawford | CO | 81415 | USA | |
| 238 | Obernier, Nancy | ||||||
| 239 | OBryant, Jack | 205 River Run Drive | Spartanburg | SC | 29303 | USA | |
| 240 | orr, bill | 1288 worthington rd | eagle point | OR | 97524 | USA | |
| 241 | Ortiz-Sharp, Nancy | ||||||
| 242 | OToole, Annie | 5391 E 700 N | Franklin | IN | 46131 | USA | |
| 243 | Pabst, Ed | ||||||
| 244 | Palmer, Annie | 443 Mateer Road | Hop Bottom | PA | 18824 | USA | |
| 245 | Parker, Dwight | 311 Parker Farm Road | Brevard | NC | 28712 | USA | |
| 246 | Parker, Missy | 2072 Adams Overlook, NW | Atlanta | GA | 30318 | USA | |
| 247 | Patterson, Carol | 261 | sanders Rd | hull | GA | 30646 | USA |
| 248 | Patterson, Tommy | 261 | sanders Rd | Hull | GA | 30646 | USA |
| 249 | Payne, Gary | 626 Ballew Springs Rd. | Weatherford | TX | 76088 | USA | |
| 250 | Pelletier, Deb | 829 Castlerock Lane | Berryville | VA | 22611 | USA | |
| 251 | Penatzer, Dee | 6480 Poplar Springs Ch Rd | Sanford | NC | 27330 | USA | |
| 252 | Perry, Lori | 692 Bates Amasa Rd | Iron River | MI | 49935 | USA | |
| 253 | Peterson, Cy | 4956 Sugar Pike Road | Canton | GA | 30115 | USA | |
| 254 | Phillips, Elizabeth | ||||||
| 255 | Polites, Mike | ||||||
| 256 | Porter, Chelsea | 442 Andersonville Rd. | Townville | SC | 29689 | USA | |
| 257 | Price, Catherine | W227 S10660 River Ave | Big Bend | WI | 53103 | USA | |
| 258 | Proctor, Jennifer | 2900 Hwy 212 E | Monticello | GA | 31064 | USA | |
| 259 | Pullan, Wendy | RR #1 | 123 Maple Sugar Road | Shannonville | ON | K0K 3A0 | Canada |
| 260 | Rabbitt, Karen | 549 Weeks Road | Bethel Springs | TN | 38315 | USA | |
| 261 | Ray, Barbara | 411 Big Bend Farm Road | Millboro | VA | 24460 | USA | |
| 262 | Reel, Bill | 100 Golf Course Rd | Marion | IL | 62959 | USA | |
| 263 | Reitboeck, Werner | ||||||
| 264 | Reiter, Sara | ||||||
| 265 | Rhodes, Nicole | 4188 Highland Center Rd | Brookville | IN | 47012 | USA | |
| 266 | Richardson, Gayle | 333 Westover Drive | Woodstock | GA | 30188-1807 | USA | |
| 267 | Riordan, Sandy | 1354 Old Springfield Pike | Xenia | OH | 45385 | USA | |
| 268 | Robert, Kelley | 11469 County Farm Rd. | Aurora | IN | 47001 | USA | |
| 269 | Roberts, Lisa | PO Box 928 | Durham | NC | 27702 | USA | |
| 270 | Robertson, Fiona | ||||||
| 271 | Robertson, Mark | 2446 Harts Bridge Road | Jackson | TN | 38301 | USA | |
| 272 | Robinson, Maureen | 357 Smyre Place Lane | Zirconia | NC | 28790 | USA | |
| 273 | Robison, Elizabeth | 10618 Steep Hollow | Bryan | TX | 77808 | USA | |
| 274 | Rodgerson, George | 6118 Days Mill Rd | Hillsboro | KY | 41049 | USA | |
| 275 | Rogalski, Cathie | 8950 Nalle Grade Rd | North Fort Myers | FL | 33917 | USA | |
| 276 | Rogers, Craig | PO Box 58 | Patrick Springs | VA | 24133 | USA | |
| 277 | Roller, Hebern | 1235 Gritney Road | Daleville | AL | 36322 | USA | |
| 278 | Roller, Wendy | 1235 Gritney Road | Daleville | AL | 36322 | USA | |
| 279 | Ross, Barbara | 650 N Happy Glen Lane | Evansville | WY | 82636 | USA | |
| 280 | Russell, Don | P. O. Box 641 | Belle | MO | 65013 | USA | |
| 281 | Russell, Vickey | 5855 Tony Peck Road | Murrayville | GA | 30564 | USA | |
| 282 | Saunders, David | 3556 tram rd | monticello | FL | 32344 | USA | |
| 283 | SAVAGE, LORNA | 3157 Sydenham Rd | R R # 1 | ELGINBURG | ON | K0H 1M0 | CANADA |
| 284 | Savage, Lorna | 3157 Sydenham Rd | R R #1 | Elginburg | ON | K0H 1M0 | Canada |
| 285 | Savarese, Tom | 708 N. Wilson Dr. | Cheraw | SC | 29520 | USA | |
| 286 | Schmitt, Cynthia | ||||||
| 287 | Schragel, Mike | 2726 Srong St. | Highland | IN | 46322-1121 | USA | |
| 288 | Schreeder, Marianna | 4613 Polo Lane | Atlanta | GA | 30339 | USA | |
| 289 | Schreeder, Nancy | 4613 Polo Lane | Atlanta | GA | 30339 | USA | |
| 290 | Schultz, Laurie | 5205 Woodlane Dr | Julian | NC | 27283 | USA | |
| 291 | Scovell, Dave | xxxx | xxxx | KY | 44444 | USA | |
| 292 | Seaman, Rich | ||||||
| 293 | Seaman, Richard | 4 Briarwood Lane, Box 457 | Monument Beach | MA | 02553 | USA | |
| 294 | Seeger, Jeff | 3130 S. Willow Rd. | New Berlin | WI | 53146 | USA | |
| 295 | Sellars, Mickey | 4115 Frank Neely Rd | Norcross | GA | 30092 | USA | |
| 296 | Sharon, Fran | ||||||
| 297 | Sharp, Dave | ||||||
| 298 | Sheaffer, Terry | 3796 Powell Hwy. | Ionia | MI | 48846 | USA | |
| 299 | Shelden, Mark | ||||||
| 300 | Shelden, Sherry | ||||||
| 301 | Sheninger, Gene | ||||||
| 302 | Shepard, JIm | 1276 Lovers Lane Road | Dawson | GA | 39842 | USA | |
| 303 | Siegel, Narita | 6965 S. Narita Lane | Willcox | AZ | 85643 | USA | |
| 304 | Simmons, Nancy | ||||||
| 305 | Simmons, Nancy Joyce | 594 Rockaway Valley Road | Boonton | NJ | 07005 | USA | |
| 306 | Simpson, Alistair | 5115 Westney Road | Claremont | ON | L1Y 1A1 | Canada | |
| 307 | simpson, Peggy | 7110 Picnic Woods Rd. | Middletown | MD | 21769 | USA | |
| 308 | Sims, JoAnn | 174 Jim McMichael Rd. | Jackson | GA | 30233 | USA | |
| 309 | Singleton, Jean | 28 Rodeo Loop | Wagener | SC | 29164 | USA | |
| 310 | Sjoberg, Maggie | Box 284 | Ila | GA | 30647 | USA | |
| 311 | Skara, Stephen | 932 Nixon Circle NE | Palm Bay | FL | 32907 | USA | |
| 312 | Smart, Bruce | ||||||
| 313 | Smart, Bruce | 20129 Kenyon Conc 8 | RR 5, Alexandria | ON | K0C 1A0 | Canada | |
| 314 | Smith, Sherry | ||||||
| 315 | Smith, Sherry | 211 Long Shot Farm Lane | Church Hill | MD | 21623 | USA | |
| 316 | Smith, Terri | 358 Grandview Avenue | Mt. Arie | GA | 30563 | USA | |
| 317 | Southard, Willie | 14505 reeder rd | crown point | IN | 46307 | USA | |
| 318 | Spainhower, Diane | 6667 South 630 West | Murray | UT | 84123 | USA | |
| 319 | Sparks, Mary | 131 CW Galloway Road | Jonesborough | TN | 37659 | USA | |
| 320 | Spindor, Linda | 23450 N U S Hwy 377 | Stephenville | TX | 76401 | USA | |
| 321 | Starkey, Nancy | 12895 Colonial Drive | Mount Airy | MD | 21771 | USA | |
| 322 | Sternberg, Ilsa | 255 Stallion Street | Palm Bay | FL | 32909 | USA | |
| 323 | Stevens, Kerry | 2011 NE 35th Street | Lighthouse Point | FL | 33064 | USA | |
| 324 | Stewart, Norma | POB 371 | Franklin Springs | GA | 30639 | USA | |
| 325 | Stewart, Tony | POB 371 | Franklin Springs | GA | 30639 | USA | |
| 326 | Stites, Clara | ||||||
| 327 | Stites, Clara | PO Box 104 | Dartmouth | MA | 02714-0104 | USA | |
| 328 | Storm, Gail | 10121 N Henderson Rd | Brush Creek Farm & Kennel | Orangeville | IL | 61060-9618 | USA |
| 329 | Strickland, Patricia | 2052 Cedarville Road | Goshen | 45122 | USA | ||
| 330 | Talbot, Ian | ||||||
| 331 | Talbot, Shona | ||||||
| 332 | Tatus, Robert | 1355 Sherwood Forest Ct. | Waterford | MI | 48327 | USA | |
| 333 | Terpstra, Marilyn | 53375 Eight Mile Rd | Northville | MI | 48167 | USA | |
| 334 | Tesdahl, Linda | 7929 Talbot Run Road | Mt. Airy | MD | 21771 | USA | |
| 335 | test, babe | none | none | GA | none | none | |
| 336 | test, test | a | a | carnesville | GA | 30521 | USA |
| 337 | Tholkes, Carol Anne | 1394 Ramage Rd. | Townville | SC | 29689 | USA | |
| 338 | Tholkes, Jon | 1394 Ramage Rd. | Townville | SC | 29689 | USA | |
| 339 | Thompson, Mary | ||||||
| 340 | Thompson, Jan | 138 Remine Road | Limestone | TN | 37681 | USA | |
